VW Beetle
The Leader last month, the VW Polo is down to #4 in July at 29 units and 4.9% but is still #3 year-to-date. The VW Passat is up 8 spots to #5, ex-aequo with the Suzuki Jimny holding itself brilliantly with 19 sales. #4 mid-month, the Audi A4 is down to a still fantastic 7th place in the full month. Below, the Chevrolet Spark is up 7 ranks to #8, the new generation VW Beetle breaks into the Top 10 for the first time in any country in the world at #9 with 15 sales and the Honda Civic and CR-V, albeit both down 2 spots on June, still shine at #10 and #11 respectively.
 
 Notice also the Land Rover Discovery at #17 (vs. #33 year-to-date), the Skoda Fabia at #18 (vs. #46), the Hyundai Santa Fe at #20 (vs. 49), the Mercedes B-Class at #23 (vs. #56) and the BMW X5 at #26 (vs. #73).
Ranking Below:
| Pos | Model | July | % | 1/2 | Jun | 2012 | % | Pos | 2011 | 
| 1 | Toyota Yaris | 37 | 6.3% | 1 | 5 | 342 | 5.9% | 1 | 5 | 
| 2 | Skoda Octavia | 35 | 5.9% | 5 | 4 | 286 | 5.0% | 2 | 1 | 
| 3 | Nissan Qashqai | 34 | 5.8% | 2 | 20 | 184 | 3.2% | 5 | 13 | 
| 4 | VW Polo | 29 | 4.9% | 3 | 1 | 272 | 4.7% | 3 | 3 | 
| 5 | VW Passat | 19 | 3.2% | 7 | 13 | 121 | 2.1% | 14 | 12 | 
| 6 | Suzuki Jimny | 19 | 3.2% | 6 | 6 | 124 | 2.2% | 12 | n/a | 
| 7 | Audi A4 | 17 | 2.9% | 4 | 21 | 45 | 0.8% | 36 | n/a | 
| 8 | Chevrolet Spark | 16 | 2.7% | 15 | 51 | 121 | 2.1% | 13 | 7 | 
| 9 | VW Beetle | 15 | 2.5% | 11 | n/a | 23 | 0.4% | 59 | n/a | 
| 10 | Honda Civic | 14 | 2.4% | 8 | 45 | 36 | 0.6% | 47 | n/a | 
| 11 | Honda CR-V | 14 | 2.4% | 9 | 24 | 85 | 1.5% | 20 | 9 | 
| 12 | VW Tiguan | 12 | 2.0% | 13 | 49 | 65 | 1.1% | 27 | n/a | 
| 13 | Hyundai i30 | 12 | 2.0% | 22 | 95 | 1.6% | 16 | 15 | |
| 14 | Toyota Land Cruiser 150 | 11 | 1.9% | 12 | 12 | 220 | 3.8% | 4 | 4 | 
| 15 | VW Golf | 11 | 1.9% | 14 | 3 | 170 | 3.0% | 7 | 8 | 
| 16 | Kia Cee’d | 10 | 1.7% | 19 | 8 | 158 | 2.7% | 9 | 17 | 
| 17 | Land Rover Discovery | 10 | 1.7% | 10 | 27 | 54 | 0.9% | 33 | n/a | 
| 18 | Skoda Fabia | 9 | 1.5% | 20 | n/a | 37 | 0.6% | 46 | 30 | 
| 19 | Kia Picanto | 9 | 1.5% | 16 | 50 | 72 | 1.2% | 24 | n/a | 
| 20 | Hyundai Santa Fe | 8 | 1.4% | n/a | 33 | 0.6% | 49 | n/a | |
| 21 | Hyundai i20 | 8 | 1.4% | 18 | 41 | 42 | 0.7% | 40 | 26 | 
| 22 | Renault Megane | 7 | 1.2% | n/a | 77 | 1.3% | 22 | n/a | |
| 23 | Mercedes B Class | 7 | 1.2% | n/a | 26 | 0.5% | 56 | n/a | |
| 24 | Suzuki Swift | 7 | 1.2% | 17 | 9 | 171 | 3.0% | 6 | 6 | 
| 25 | VW Caddy | 7 | 1.2% | 31 | 53 | 0.9% | 34 | n/a | |
| 26 | BMW X5 | 6 | 1.0% | n/a | 16 | 0.3% | 73 | n/a | |
| 27 | Chevrolet Cruze | 5 | 0.8% | 17 | 54 | 0.9% | 31 | n/a | |
| 28 | Chrysler Town & Country | 5 | 0.8% | 21 | 47 | 14 | 0.2% | 77 | n/a | 
| 29 | Suzuki Grand Vitara | 5 | 0.8% | 2 | 124 | 2.2% | 11 | 2 | |
| 30 | Ford Focus | 5 | 0.8% | 10 | 115 | 2.0% | 15 | 19 | |
| 31 | Kia Sportage | 5 | 0.8% | 30 | 76 | 1.3% | 23 | 20 | |
| 32 | Toyota Auris | 4 | 0.7% | 26 | 164 | 2.8% | 8 | n/a | |
| 33 | Kia Rio | 4 | 0.7% | 7 | 147 | 2.6% | 10 | n/a | |
| 34 | Mazda3 | 4 | 0.7% | 36 | 35 | 0.6% | 48 | n/a | |
| 35 | Jeep Wrangler | 4 | 0.7% | 40 | 17 | 0.3% | 69 | n/a | |
| 36 | Land Rover Defender | 4 | 0.7% | 48 | 16 | 0.3% | 75 | n/a | |
| 37 | Hyundai i10 | 4 | 0.7% | 11 | 40 | 0.7% | 41 | 11 | |
| 38 | Kia Sorento | 4 | 0.7% | 16 | 71 | 1.2% | 25 | 14 | |
| 39 | Nissan Micra | 4 | 0.7% | 25 | 81 | 1.4% | 21 | 16 | |
| 40 | Mazda CX-5 | 4 | 0.7% | 17 | 0.3% | 70 | - | ||
| 41 | Chevrolet Aveo | 4 | 0.7% | 45 | 0.8% | 37 | n/a | ||
| 42 | Mercedes M Class | 4 | 0.7% | 22 | 0.4% | 60 | |||
| 43 | Peugeot 5008 | 4 | 0.7% | 18 | 0.3% | 68 | n/a | ||
| 44 | Suzuki Alto | 4 | 0.7% | 13 | 0.2% | 81 | n/a | ||
| 45 | BMW X3 | 4 | 0.7% | 10 | 0.2% | 87 | n/a | ||
| 46 | Toyota Avensis | 3 | 0.5% | 58 | 1.0% | 29 | n/a | ||
| 47 | Ford Transit | 3 | 0.5% | 35 | 38 | 0.7% | 45 | n/a | |
| 48 | Volvo XC60 | 3 | 0.5% | 30 | 0.5% | 51 | n/a | ||
| 49 | Skoda Yeti | 3 | 0.5% | 28 | 0.5% | 53 | n/a | ||
| 50 | Nissan Juke | 3 | 0.5% | 24 | 0.4% | 57 | n/a | ||
| 51 | Citroen C4 | 3 | 0.5% | 20 | 0.3% | 65 | n/a | ||
| 52 | Chevrolet Captiva | 3 | 0.5% | 23 | 91 | 1.6% | 19 | 10 | |
| 53 | Toyota RAV4 | 3 | 0.5% | 14 | 93 | 1.6% | 18 | 21 | |
| 54 | Honda Jazz | 3 | 0.5% | 54 | 0.9% | 32 | 23 | ||
| 55 | Skoda Superb | 3 | 0.5% | 18 | 56 | 1.0% | 30 | 27 | |
| 56 | Renault Kangoo | 3 | 0.5% | 33 | 0.6% | 50 | n/a | ||
| 57 | Subaru XV | 3 | 0.5% | 23 | 0.4% | 58 | n/a | ||
| 58 | Ford Ka | 3 | 0.5% | 7 | 0.1% | n/a | n/a | 
